Application-Ready AI Robot Control on NVIDIA Jetson — from real-time motor control to edge AI inference, certified and deployed.
| Layer | Component | Key Spec |
|---|---|---|
| Application | ROS2 Application | Task orchestration |
| AI Vision | TensorRT + DeepStream | 142fps FP16, 99.1% mAP |
| Motion | Trajectory + Dynamics | 1kHz servo loop |
| Real-Time | PREEMPT_RT + Lock-free IPC | <1µs IPC latency |
| OS | PREEMPT_RT Jetson | 15µs jitter |
| HW | NVIDIA Jetson Orin | 275 TOPS |
RL-based friction model identification + real-time compensation on Jetson Orin. Certified performance in actual robot experiments.
| Metric | Before | After | Improvement |
|---|---|---|---|
| Position RMSE (Combined B3) | 0.001389 rad | 0.000849 rad | −38.9% |
| Position Error RMS | High | −39% | Certified |
| Torque Ripple | Visible | Eliminated | Near-zero |
| Stall at low speed | Yes | No | Full range |
Systematic feedforward gain optimization — best position accuracy with stable torque output.
| Method | Position RMSE (rad) | Torque RMSE (Nm) | Notes |
|---|---|---|---|
| Baseline (no FF) | 0.001389 | 2.77 | Reference |
| Numerical diff | 0.001141 (−17.8%) | 4.29 (+55%) | Torque unstable |
| LPF α=0.3 (WIM) | 0.001095 (−21.2%) | 2.68 (−3.2%) | Best trade-off |
PREEMPT_RT kernel on NVIDIA Jetson Orin with CPU isolation. Achieves industrial-grade determinism required for 1kHz servo control.
| Configuration | Max Jitter | P99 Latency |
|---|---|---|
| Standard kernel | 358µs | ~120µs |
| PREEMPT_RT only | 80µs | 35µs |
| + CPU Isolation (WIM) | 15µs | 8µs |
| Parameter | Certified Value |
|---|---|
| Control Cycle | 0.0232 ms |
| Cycle Jitter | 0.0042 ms |
| Standard | KOTCA KST-25-236 |
Full TensorRT + DeepStream pipeline on Jetson. KOTCA-certified vision performance for production waste sorting robots.
| Pipeline | FPS | Accuracy | Platform |
|---|---|---|---|
| PyTorch FP32 (baseline) | 67fps | baseline (mAP 99.1%) | GPU server |
| TensorRT FP16 (WIM) | 142fps | −0.1% mAP (99.0%) | Jetson Orin AGX |
| Certification | Result |
|---|---|
| PP Detection AP | 99% |
| PE Detection AP | 99% |
| Throughput (certified) | 52fps (W-Ecobot initial model) |
| Throughput (TensorRT FP16) | 142fps (2.1× — post-optimization) |
| Standard | KOTCA KST-23-034 |
Kabsch algorithm-based robot calibration with SVD — precise camera-to-robot coordinate transformation without manual tuning.
| Method | Error (mm) | Setup Time | Repeatability |
|---|---|---|---|
| Manual calibration | ±8mm | 4h | Poor |
| DLT homography | ±3mm | 30min | Medium |
| Kabsch SVD (WIM) | ±0.5mm | 5min | Excellent |
Lock-free SPSC ring buffer for IPC between RT control thread and AI inference thread on Jetson Orin AGX. Eliminates mutex contention and priority inversion.
| IPC Method | Latency | Jitter Added | RT-Safe | CPU Usage |
|---|---|---|---|---|
| POSIX Mutex | 2–80µs | High | No (priority inversion) | Medium |
| ROS2 Topic | 100–500µs | Very High | No | High |
| Shared Mem + Mutex | 3–30µs | Medium | Partial | Low |
| WIM Lock-Free (SPSC) | 0.74–0.82µs | Negligible | Yes | Minimal |
Sequential-Consistency ordering for ARM64 weak memory model. Cache-line aligned ring buffer (64-byte). SPSC (Single Producer Single Consumer) design for RT thread safety. Verified with memory ordering analysis on Cortex-A78AE.
All performance certifications obtained from Korean government-authorized testing bodies (KOTCA, KIRIA).
| Use Case | Tool | Status |
|---|---|---|
| Closed-loop articulation test | Isaac Sim | In use (RG6 gripper) |
| RL policy training (motor) | Isaac Lab | In use |
| Sim-to-real transfer | Isaac Lab | Validated |
| Digital twin visualization | Isaac Sim | Deployed |
| Multi-robot coordination sim | Isaac Sim | In use |
| Jetson Module | Usage | Product |
|---|---|---|
| Jetson Orin AGX | RT Control + AI | W-RC, W-Board |
| TensorRT | Vision inference | All vision products |
| DeepStream | Video pipeline | W-Ecobot |
| CUDA | ML training assist | WIMPACK |
ZED stereo cameras cannot natively run on PREEMPT_RT kernels. WIM collaborated directly with StereoLabs to resolve kernel-level compatibility issues, enabling ZED depth cameras to operate on real-time Jetson systems — a capability previously unavailable in the Jetson ecosystem.
Deployed across 8 industry verticals with 20+ business partners & customers
WIM customer ecosystem across 8 industry verticals
LG Electronics, SEMES (Samsung), SAMICK THK, HYUNDAI, DN Automotive, Micron, KITECH, SEA, easywarm
KIRO (Korea Institute of Robot & Convergence), YASKAWA, Confidential Defense Research Institution
Gyeongsang Province Agricultural Tech Center, KIGAM, Daehan Industry, J Solution, Kyungpook Nat'l University
SAYGO Express, ROGISTICS
NAU Robotics (Prospective)
* All companies listed have been engaged in direct business meetings with WIM Inc.
Both companies build on NVIDIA Jetson Orin AGX. Both use EtherCAT. The difference is the layer they focus on.
| Feature | NexCOBOT | WIM |
|---|---|---|
| Core Business | Controller hardware + middleware platform (OEM B2B) | Application-ready robot control software |
| Hardware | Designs & manufactures controller boards (GRC, RCB series) with NEXCOM manufacturing infrastructure | W-RC controller (Jetson Orin AGX based). Hardware is the delivery vehicle for WIMPACK software |
| NVIDIA Relationship | Official Jetson Thor partner, NVIDIA Halos AI Inspection Lab participant, 10+ year partnership | Inception member, N&UP (NVIDIA × Korean Gov't startup acceleration), K-Humanoid Alliance |
| Safety Certification | TÜV SIL3/PLe, ISO 10218 — industry-leading safety credentials | KOTCA V&V certification, KIRIA robot performance certification. No functional safety cert yet |
| EtherCAT | 10+ years expertise. NexECM master (250µs min cycle), 64 slave support | EtherCAT + CANopen communication. Focused on control algorithms above the fieldbus layer |
| Control Algorithm | CiA 402 standard motion control. Advanced algorithms not publicly documented | ADRC + RL-trained motor controller at 1kHz on Jetson GPU. Published on tech blog |
| Application Layer | Not provided — GM stated customers build their own applications on NexCOBOT platform | Directly develops and deploys end-to-end solutions (waste sorting, agriculture, process automation) |
| Customers | OEM robot builders. 6 published case studies (component supply) | 20+ business partners across 8 verticals (LG, SEMES, Hyundai, YASKAWA, etc.) |
| Company Scale | NEXCOM subsidiary ($160M+ group revenue), 50-100 employees, global offices (5 countries) | Startup (founded 2021), Pre-A funded, Daegu + Seoul offices |
Published engineering deep-dives that demonstrate WIM's technical capability.
| Founded | July 2021 |
| Headquarters | Daegu, South Korea |
| Focus | Physical AI Robot Control Solutions |
| Products | W-RC (HW) + WIMPACK (SW) |
| Certifications | 11× (KOTCA + KIRIA + ISO) |
| Deployments | 8+ live sites |
| Website | wimcorp.co.kr |
| Tech Blog | tech.wimcorp.dev |
WIM is ready to integrate deeply with NVIDIA's partner ecosystem. We bring certified, production-proven robot control software that runs natively on Jetson.